| A00 | WINDOW BODY,RH,LOWER,SAFETY | 
                                     
                                       | A01 | WINDOW,TINTED GLASS(ALL WINDOWS) | 
                                     
                                       | A02 | WINDSHIELD,TINTED GLASS,SHADED UPPER | 
                                     
                                       | A03 | WINDSHIELD CLEAR, SHADED UPPER | 
                                     
                                       | A04 | WINDSHIELD,TINTED LESS SHADEBAND SOFT RAY | 
                                     
                                       | A05 | WINDOW TINTED, RR UNSHADED | 
                                     
                                       | A06 | WINDOW TINTED LT SENSITIVE | 
                                     
                                       | A07 | WINDOW,BODY GLASS | 
                                     
                                       | A08 | WINDOW,BODY GLASS,RH SIDE | 
                                     
                                       | A09 | WINDOW FIXED, FRT SIDE | 
                                     
                                       | A0A | FLEET INCENTIVE A.B. DICK (U-TRK ML) | 
                                     
                                       | A0B | FLEET INCENTIVE OMRON ELECTRONICS (K/U/W-TRK CK) | 
                                     
                                       | A0C | FLEET INCENTIVE CCC INSURANCE (TRK G) | 
                                     
                                       | A0D | FLEET INCENTIVE PRO CABLE SERVICE (TRK CKST) | 
                                     
                                       | A0E | FLEET INCENTIVE AMERICAN EQUIPMENT COMPANY (W-TRK CKGST) | 
                                     
                                       | A0F | FLEET INCENTIVE NEW MILLENIUM ROOFING (TRK CKGML) | 
                                     
                                       | A0G | FLEET INCENTIVE LUWA BAHNSON (B/D/W-TRK CKGMLST) | 
                                     
                                       | A0H | FLEET INCENTIVE PARKER HANNIFIN (C/D/H/K/U/W-TRK CKGST) | 
                                     
                                       | A0J | FLEET INCENTIVE TECH USA (TRK MLST) | 
                                     
                                       | A0K | FLEET INCENTIVE KAR PRODUCTS (N/W-TRK CKST) | 
                                     
                                       | A0L | FLEET INCENTIVE LYKES BROS., INC. (TRK CKGMLST) | 
                                     
                                       | A0M | FLEET INCENTIVE CKC CONSTRUCTION (TRK CK) | 
                                     
                                       | A0N | FLEET INCENTIVE NEW VENTURE GEAR (B/J/U/W-TRK CKST) | 
                                     
                                       | A0P | FLEET INCENTIVE SHELTER INSURANCE COMPANIES (B/C/D/G/H/N/U/W- (-TRK CKGMLST) | 
                                     
                                       | A0R | FLEET INCENTIVE NOVA CHEMICAL (W) | 
                                     
                                       | A0S | FLEET INCENTIVE ADVANTAGE SALES & MARKETING (B/H/J/N/S/W-TRK CKST) | 
                                     
                                       | A0T | FLEET INCENTIVE ADC TELECOMMUNICATIONS (H/U/W-TRK ST) | 
                                     
                                       | A0U | FLEET INCENTIVE MOTORIST INSURANCE CO. (H/K/N) | 
                                     
                                       | A0V | FLEET INCENTIVE H.B. FULLER CO. (H/N/U/W) | 
                                     
                                       | A0W | FLEET INCENTIVE FEDERATED MUTUAL INSURANCE CO. (H/N/U/W) | 
                                     
                                       | A0X | FLEET INCENTIVE ALLERGAN (U/W) | 
                                     
                                       | A0Y | FLEET INCENTIVE DUNHAM EXPRESS (TRK CKGST) | 
                                     
                                       | A0Z | FLEET INCENTIVE NORTH STAR PLATING (TRK CKGST) | 
                                     
                                       | A10 | WINDOW FIXED, RR SIDE | 
                                     
                                       | A11 | WINDOW TINTED, ALL | 
                                     
                                       | A12 | Glass, fixed rear doors | 
                                     
                                       | A12 | WINDOW,FIXED,REAR DOOR | 
                                     
                                       | A13 | Glass, fixed rear side door windows | 
                                     
                                       | A13 | WINDOW,SIDE DOOR GLASS,FIXED | 
                                     
                                       | A14 | WINDOW TINTED DEEP, RR S/D WDO, L/GATE WDO | 
                                     
                                       | A15 | WINDOW TINTED DEEP, RR DRS | 
                                     
                                       | A16 | WINDSHIELD EUROPEAN GLAZING | 
                                     
                                       | A17 | WINDOW,SWING OUT GLASS,LH | 
                                     
                                       | A18 | Glass, swing-out rear cargo door windows | 
                                     
                                       | A18 | WINDOW,SWING OUT GLASS,REAR DOOR | 
                                     
                                       | A19 | Glass, swing out rear side door windows | 
                                     
                                       | A19 | Glass, swing-out side door windows | 
                                     
                                       | A19 | WINDOW,SWING OUT GLASS,SIDE REAR DOOR | 
                                     
                                       | A1B | SEAT RR SPLIT, FOLDING, 40/60, TUMBLE | 
                                     
                                       | A1E | OSHAWA DELIVERY | 
                                     
                                       | A1F | Seat, front high back bucket driver and passenger | 
                                     
                                       | A1G | PIO, Seat, high back driver only torsion-bar with foam pads suspension system and fixed passenger seat | 
                                     
                                       | A1G | Seat, high back driver only | 
                                     
                                       | A1W | WINDSHIELD TINTED, SHADED UPPER, MINIMAL SHADED SIDES | 
                                     
                                       | A1X | 1LE Track Performance Package | 
                                     
                                       | A1Y | SS 1LE Track Performance Package | 
                                     
                                       | A1Z | ZL1 1LE Extreme Track Performance Package | 
                                     
                                       | A1Z | EQUIPMENT TO BE USED FOR IRAN | 
                                     
                                       | A20 | WINDOW,REAR QUARTER VENT SWING OUT | 
                                     
                                       | A21 | WINDSHIELD,NON ENCAPSULATED | 
                                     
                                       | A22 | WINDSHIELD,LAMINATED | 
                                     
                                       | A23 | WINDSHIELD-HEAT REFLECTIVE | 
                                     
                                       | A24 | REPELLENT WATER | 
                                     
                                       | A25 | WINDOW FIXED, SLIDING DOOR | 
                                     
                                       | A26 | WINDOW,UNITED KINGDOM AND EUROPEAN GLAZING(EXPORT) | 
                                     
                                       | A27 | WINDOW TINTED DEEP, ALL | 
                                     
                                       | A28 | Window, rear-sliding | 
                                     
                                       | A28 | WINDOW,SLIDING GLASS,REAR WINDOW | 
                                     
                                       | A29 | WINDOW RR CENTER SECTION, RAISE/LOWER, POWER | 
                                     
                                       | A2A | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 1 | 
                                     
                                       | A2B | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 2 | 
                                     
                                       | A2C | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 3 | 
                                     
                                       | A2D | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 4 | 
                                     
                                       | A2E | FLEET SALES CANADIAN PROCESSING CODE 5 | 
                                     
                                       | A2F | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 6 | 
                                     
                                       | A2G | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 7 | 
                                     
                                       | A2H | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 8 | 
                                     
                                       | A2J | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 9 | 
                                     
                                       | A2K | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 10 | 
                                     
                                       | A2L | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 11 | 
                                     
                                       | A2N | LEADER VALUE | 
                                     
                                       | A2P | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 41 | 
                                     
                                       | A2Q | Seat adjuster, driver 4-way manual | 
                                     
                                       | A2Q | A2Q OPTION | 
                                     
                                       | A2R | ORNAMENTATION,WRANGLER PACKAGE 'B' | 
                                     
                                       | A2V | Seat adjuster | 
                                     
                                       | A2V | Seat adjuster, driver 6-way manual | 
                                     
                                       | A2X | Seat adjuster, driver 10-way power including lumbar | 
                                     
                                       | A2X | Seat adjuster, driver 8-way power | 
                                     
                                       | A2X | Seat adjuster, driver, 12-way power including 4-way lumbar | 
                                     
                                       | A2X | Seat adjuster, driver 16-way power including lumbar and massage | 
                                     
                                       | A2X | Seat adjuster, driver 12-way power including lumbar | 
                                     
                                       | A30 | WINDOW TINTED DEEP, RR WDO | 
                                     
                                       | A31 | Windows, power | 
                                     
                                       | A31 | WINDOW,ELECTRIC OPERATED,SIDE | 
                                     
                                       | A31 | WINDOW,POWER OPERATED,ALL DOORS | 
                                     
                                       | A31 | 2011 OEM ENGINE PHYSICAL ID A31 & PRODUCTION NUMBER 94672450 | 
                                     
                                       | A32 | WINDOW,ELECTRIC OPERATED,FRONT DOOR | 
                                     
                                       | A33 | WINDOW,ELECTRIC CONTROL,TAILGATE OR BACK DOOR | 
                                     
                                       | A34 | WINDOW POWER OPERATED, RR QTR, VENT | 
                                     
                                       | A34 | WINDOW,MANUAL | 
                                     
                                       | A35 | WINDSHIELD,ABSORBING GLAZING,SHADED UPPER | 
                                     
                                       | A36 | WINDOW TINTED ABSORBING GLAZING, ALL | 
                                     
                                       | A37 | RESTRAINT SYSTEM FRT SEAT, DELUXE TYPE(EXPORT) | 
                                     
                                       | A38 | RESTRAINT FRT SEAT, CTR LAP | 
                                     
                                       | A39 | WINDSHIELD HEAT REFLECTIVE, SHADED UPPER | 
                                     
                                       | A3A | SALES PROCESSING OPT # 3 6 | 
                                     
                                       | A3B | SALES PROCESSING OPT # 3 7 | 
                                     
                                       | A3C | SALES PROCESSING OPT # 3 8 | 
                                     
                                       | A3D | SALES PROCESSING OPT # 3 9 | 
                                     
                                       | A3E | SALES PROCESSING | 
                                     
                                       | A3F | SALES PROCESSING OPT # 4 1 | 
                                     
                                       | A3G | SALES PROCESSING OPT # 4 2 | 
                                     
                                       | A3H | SALES PROCESSING OPT # 4 3 | 
                                     
                                       | A3J | SALES PROCESSING OPT # 4 4 | 
                                     
                                       | A3K | SALES PROCESSING OPT # 4 5 | 
                                     
                                       | A3L | SALES PROCESSING OPT # 4 6 | 
                                     
                                       | A3M | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 12 | 
                                     
                                       | A3N | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 13 | 
                                     
                                       | A3P | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 14 | 
                                     
                                       | A3Q | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 15 | 
                                     
                                       | A3R | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 16 | 
                                     
                                       | A3S | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 17 | 
                                     
                                       | A3T | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 18 | 
                                     
                                       | A3U | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 19 | 
                                     
                                       | A3V | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 20 | 
                                     
                                       | A3W | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 21 | 
                                     
                                       | A3X | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 22 | 
                                     
                                       | A3Y | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 23 | 
                                     
                                       | A3Z | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 24 | 
                                     
                                       | A40 | WINDOW,ELECTRIC OPERATED RR VENT | 
                                     
                                       | A41 | ADJUSTER RR SEAT, MANUAL, 2 WAY | 
                                     
                                       | A42 | ADJUSTER RR RR SEAT BK | 
                                     
                                       | A43 | ADJUSTER,SEAT,POWER,DRIVER MEMORY(INCLUDES MIRROR) | 
                                     
                                       | A44 | Memory Package | 
                                     
                                       | A44 | ADJUSTER,PASS SEAT-MANUAL,4 WAY | 
                                     
                                       | A44 | MEMORY SEAT ADJUSTER, MIRROR, POWER, DRIVER/PASS, PERSONALIZATION | 
                                     
                                       | A44 | ADJUSTER,SEAT,2-WAY MANUAL,BUCKET(EXPORT) | 
                                     
                                       | A45 | Driver memory | 
                                     
                                       | A45 | Memory settings | 
                                     
                                       | A45 | Driver Memory Settings, recalls driver "presets" for power driver seat and outside mirrors | 
                                     
                                       | A45 | MEMORY SEAT ADJUSTER, MIRROR, POWER, DRIVER & ENHANCED MEMORY PERSONALIZATION | 
                                     
                                       | A46 | ADJUSTER SEAT EASY ENTRY, DRIVER & PASS | 
                                     
                                       | A47 | RESTRAINT SYSTEM RR SEAT, DELUXE | 
                                     
                                       | A48 | Window, power, rear sliding | 
                                     
                                       | A48 | WINDOW RR FULL WIDTH, SLIDING, POWER | 
                                     
                                       | A49 | RESTRAINT SYSTEM RR SEAT, SHLDR, RETR, 3 POINT | 
                                     
                                       | A4A | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 25 | 
                                     
                                       | A4B | FLEET SALES CANADIAN PROCESSING CODE 26 | 
                                     
                                       | A4C | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 27 | 
                                     
                                       | A4D | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 28 | 
                                     
                                       | A4E | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 29 | 
                                     
                                       | A4F | FLEET SALES CANADIAN PROCESSING CODE 30 | 
                                     
                                       | A4F | 2015 OEM ENGINE PHYSICAL ID A4F & PRODUCTION NUMBER 12633003 | 
                                     
                                       | A4G | IDENTIFICATION OVERRIDE OPT OF CANADIAN REQ'TS | 
                                     
                                       | A4H | HANDLING CHARGE SHIP THROUGH TO GROUND EFFECT, OSHAWA, CANADA | 
                                     
                                       | A4I | Ship Thru, Produced in Ft. Wayne Assembly and shipped to Brand FX Body Company and returned to Ft. Wayne Assembly for shipping to final destination. | 
                                     
                                       | A4K | Sunroof delete | 
                                     
                                       | A4L | SALES PROCESSING OPT # 2 | 
                                     
                                       | A4M | SALES PROCESSING- | 
                                     
                                       | A4N | SALES PROCESSING OPT # 4 | 
                                     
                                       | A4P | SALES PROCESSING OPT # 5 | 
                                     
                                       | A4Q | SALES PROCESSING OPT # 6 | 
                                     
                                       | A4R | SALES PROCESSING OPT # 7 | 
                                     
                                       | A4S | SALES PROCESSING OPT # 8 | 
                                     
                                       | A4T | SALES PROCESSING OPT # 9 | 
                                     
                                       | A4U | SALES PROCESSING OPT # 1 0 | 
                                     
                                       | A4V | SALES PROCESSING OPT # 1 1 | 
                                     
                                       | A4W | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 31 | 
                                     
                                       | A4X | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 32 | 
                                     
                                       | A4Y | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 33 | 
                                     
                                       | A4Z | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 34 | 
                                     
                                       | A50 | Seats, front bucket | 
                                     
                                       | A50 | Seats, front Sport bucket | 
                                     
                                       | A50 | Seat, front bucket | 
                                     
                                       | A50 | SEAT,FRONT BUCKET | 
                                     
                                       | A51 | SEAT FRT BKT, PASS, DRIVER | 
                                     
                                       | A51 | SEAT,FRT BUCKET,CUSTOM | 
                                     
                                       | A52 | Seats, front 40/20/40 split-bench | 
                                     
                                       | A52 | SEAT,FRONT BENCH,3-PASSENGER | 
                                     
                                       | A53 | ADJUSTER PASS ST MANUAL, 6 WAY | 
                                     
                                       | A54 | WINDOW POWER OPERATED, RR RH PASSENGER | 
                                     
                                       | A55 | WINDOW POWER OPERATED, DRIVER | 
                                     
                                       | A56 | MEMORY SEAT ADJUSTER, RADIO, POWER | 
                                     
                                       | A57 | SEAT,PASSENGER,AUXILIARY | 
                                     
                                       | A58 | SEAT,AUXILIARY,TWO PASSENGER | 
                                     
                                       | A59 | LOCK-RR COMPT LID REM CONT,MANUAL REL | 
                                     
                                       | A59 | SEAT PASSENGER AUXILIARY, TWO, WITHOUT SECURE STORAGE SPACE | 
                                     
                                       | A5A | FLEET SALES CANADIAN PROCESSING CODE 35 | 
                                     
                                       | A5B | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 36 | 
                                     
                                       | A5C | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 37 | 
                                     
                                       | A5D | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 38 | 
                                     
                                       | A5E | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 39 | 
                                     
                                       | A5F | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 40 | 
                                     
                                       | A5G | SALES PROCESSING OPT CANADIAN PROCESSING CODE 60 | 
                                     
                                       | A5H | SALES PROCESSING OPT CANADIAN PROCESSING CODE 61 | 
                                     
                                       | A5J | IDENTIFICATION ACCOUNTING OPT CANADIAN ACCOUNTING PURPOSES | 
                                     
                                       | A5K | SALES PROCESSING OPT CANADIAN PROCESSING CODE 62 | 
                                     
                                       | A5L | SALES PROCESSING OPT CANADIAN PROCESSING CODE 63 | 
                                     
                                       | A5M | SALES PROCESSING OPT CANADIAN PROCESSING CODE 64 | 
                                     
                                       | A5N | SALES PROCESSING OPT CANADIAN PROCESSING CODE 65 | 
                                     
                                       | A5P | SALES PROCESSING OPT CANADIAN PROCESSING CODE 66 | 
                                     
                                       | A5Q | SALES PROCESSING OPT CANADIAN PROCESSING CODE 67 | 
                                     
                                       | A5R | SALES PROCESSING OPT # 2 9 | 
                                     
                                       | A5S | SALES PROCESSING OPT # 3 0 | 
                                     
                                       | A5T | SALES PROCESSING OPT # 3 1 | 
                                     
                                       | A5U | SALES PROCESSING OPT # 3 2 | 
                                     
                                       | A5V | SALES PROCESSING OPT # 3 3 | 
                                     
                                       | A5W | SALES PROCESSING OPT CANADIAN PROCESSING CODE 68 | 
                                     
                                       | A5X | SALES PROCESSING OPT # 3 5 | 
                                     
                                       | A5Y | SALES PROCESSING OPT CANADIAN PROCESSING CODE 69 | 
                                     
                                       | A60 | Tailgate, locking | 
                                     
                                       | A60 | LOCK CONTROL,RR COMPT, TAILGATE,KEY ACTIVATED | 
                                     
                                       | A61 | Rear Window Delete | 
                                     
                                       | A62 | Seat, rear fixed | 
                                     
                                       | A62 | SEAT RR FIXED SEAT BACK | 
                                     
                                       | A63 | Seat, rear 60-40 split-folding | 
                                     
                                       | A64 | Seat, rear 40/60 split-bench | 
                                     
                                       | A64 | Seat, rear 60/40 split-folding | 
                                     
                                       | A64 | Seat, folding and reclining 60/40 split rear bench | 
                                     
                                       | A64 | SEAT RR SPLIT, FOLDING, 40/60 | 
                                     
                                       | A65 | SEAT,FRONT BENCH,SPLIT BACK,CENTER ARM REST,3-PASSENGER | 
                                     
                                       | A66 | SEAT FRT SPLIT, 2 PASS, 6 WAY ADJ, RECL | 
                                     
                                       | A66 | WINDOW POWER OPERATED, PASSENGER | 
                                     
                                       | A68 | Seat, rear 60/40 folding bench | 
                                     
                                       | A68 | SEAT RR SPLIT, FOLDING | 
                                     
                                       | A69 | Seat belts, 3-point, rear, all seating positions | 
                                     
                                       | A69 | Seat belts, 3-point, driver and front passenger | 
                                     
                                       | A69 | RESTRAINT,SEAT BELT TENSIONER,FRT,VAR. 2 | 
                                     
                                       | A6A | ADJUSTER FRT ST MANUAL, 4 WAY, PWR VERT, DRIVER | 
                                     
                                       | A6A | 2010 OEM ENGINE PHYSICAL ID A6A & PRODUCTION NUMBER 12635496 | 
                                     
                                       | A6B | ADJUSTER FRT ST MANUAL, 6 WAY, PWR VERT, DRIVER | 
                                     
                                       | A6B | 2010 OEM ENGINE PHYSICAL ID A6B & PRODUCTION NUMBER 12635497 | 
                                     
                                       | A6C | Seat adjuster, front passenger, 4-way manual | 
                                     
                                       | A6C | ADJUSTER PASS ST MANUAL, 4 WAY, PWR VERT | 
                                     
                                       | A6C | 2010 OEM ENGINE PHYSICAL ID A6C & PRODUCTION NUMBER 12635498 | 
                                     
                                       | A6D | ADJUSTER PASS ST MANUAL, 6 WAY, PWR VERT | 
                                     
                                       | A6D | 2010 OEM ENGINE PHYSICAL ID A6D & PRODUCTION NUMBER 12635499 | 
                                     
                                       | A6E | SEAT RR FIXED SEAT BACK, W/ ARMREST, PASS THROUGH | 
                                     
                                       | A6F | 2010 OEM ENGINE PHYSICAL ID A6F & PRODUCTION NUMBER 12635500 | 
                                     
                                       | A6F | ADJUSTER PASS ST POWER, 6 WAY VERT / RECLINE, MANUAL HORIZONTAL | 
                                     
                                       | A6G | ADJUSTER FRT ST POWER, 6 WAY VERT / RECLINE, MANUAL HORIZONTAL, DRIVE | 
                                     
                                       | A6H | Ship Thru, Produced in Wentzville and shipped to Eco Vehicle Systems and Return to Ft. Wayne for final shipment | 
                                     
                                       | A6Q | Windows, manual | 
                                     
                                       | A6T | Ship Thru, Produced in Silao, Mexico and shipped to General Truck Body, Arlington, TX. Returned to Arlington Assembly for shipping to final destination. | 
                                     
                                       | A6U | Ship Thru, Produced in Orion, MI and shipped to Reading Equipment and Distribution, Pontiac, MI. Returned to Orion, MI for shipping to final destination. | 
                                     
                                       | A70 | RESTRAINT,SEAT BELT TENSIONER,FRT | 
                                     
                                       | A71 | RESTRAINT SEAT BELT TENSIONER, RR | 
                                     
                                       | A72 | WINDOW TINTED DEEP, RR S/D, QTR PNL | 
                                     
                                       | A73 | WINDOW TINTED DEEP, RR S/D DOORS, QTR PNL, RR END | 
                                     
                                       | A74 | LOCK CONTROL RR CMPT LID, I/P SWITCH, REM CONT ELEC OPEN/CLOSE | 
                                     
                                       | A75 | SEAT FRONT,CUSHION AND BACK,HEAVY DUTY | 
                                     
                                       | A76 | SEAT REAR,CUSHION AND BACK,HEAVY DUTY | 
                                     
                                       | A77 | Seat, rear 60/40 split-bench | 
                                     
                                       | A77 | SEAT RR SPLIT, FOLDING, 60/40 | 
                                     
                                       | A78 | ADJUSTER,FRT ST BK MAN RECLINING,PASSENGER AND DRIVER | 
                                     
                                       | A79 | ADJUSTER,SEAT BACK,MANUAL RECLINING,DRIVER | 
                                     
                                       | A7E | Seat adjuster, passenger 4-way manual | 
                                     
                                       | A7E | Seat adjuster, front passenger 4-way manual | 
                                     
                                       | A7E | Seat adjuster, front passenger 2-way manual | 
                                     
                                       | A7J | Seat adjuster, front passenger 6-way power | 
                                     
                                       | A7J | Seat adjuster, passenger 6-way power | 
                                     
                                       | A7K | Seat adjuster, passenger 10-way power including lumbar | 
                                     
                                       | A7K | Seat adjuster, passenger 8-way power | 
                                     
                                       | A7K | Seat adjuster, passenger, 12-way power including 4-way lumbar | 
                                     
                                       | A7K | Seat adjuster, front passenger 8-way power | 
                                     
                                       | A7K | Seat adjuster, passenger 16-way power including lumbar and massage | 
                                     
                                       | A7K | Seat adjuster, passenger 12-way power including lumbar | 
                                     
                                       | A7Z | LOCK CONTROL RR CMPT LID, ELEC RELEASE | 
                                     
                                       | A80 | ADJUSTER,SEAT BACK,POWER RECLINING,DRIVER | 
                                     
                                       | A80 | ADJUSTER,SEAT BACK,POWER RECLINING,DRIVER(USED WITH TROFEO SPORT COUPE WL3) | 
                                     
                                       | A81 | ADJUSTER,SEAT BACK,POWER RECLINING,PASSENGER | 
                                     
                                       | A81 | ADJUSTER,SEAT BACK,POWER RECLINING,PASSENGER(USED WITH TROFEO SPORT COUPE WL3) | 
                                     
                                       | A82 | RESTRAINT SYSTEM,HEAD(EXPORT) | 
                                     
                                       | A83 | ADJUSTER,SEAT BACK,POWER RECLINING,PASSENGER AND DRIVER | 
                                     
                                       | A84 | RESTRAINT HEAD, ARTICULATING, MANUAL | 
                                     
                                       | A84 | COMPARTMENT DOOR,NON-LOCKING(GMDAT) | 
                                     
                                       | A85 | SEAT BACK FOLDING | 
                                     
                                       | A86 | MODIFICATION RESTRAINT SYSTEM, EXPORT | 
                                     
                                       | A87 | SEAT,REAR,WITH CENTER ARMREST | 
                                     
                                       | A88 | RESTRAINT HEAD, FRT SEAT, ACTIVE | 
                                     
                                       | A89 | RESTRAINT SEAT BELT TENSIONER FRT - DELETE | 
                                     
                                       | A8A | MODIFICATION VX (01) V8 GEN3 SPEC | 
                                     
                                       | A8B | MERCHANDISED PKG OLYMPIC | 
                                     
                                       | A8C | MODIFICATION DELETE BOLT ON REINFORCEMENT | 
                                     
                                       | A8D | ORNAMENTATION NAME PLATE 'OPEL' | 
                                     
                                       | A8E | KIT AFTER MARKET PERFORMANCE BRAKES | 
                                     
                                       | A8F | KIT AFTER MARKET PREMIUM BRAKES | 
                                     
                                       | A8G | MERCHANDISED PKG LT SPORT | 
                                     
                                       | A8J | MERCHANDISED PKG HOLDENS ACCLAIM | 
                                     
                                       | A8L | BODY CHANGES FRONT FLOOR PAN SELECTOR HOLE ENLARGED | 
                                     
                                       | A8M | PARTITION FRT SEAT | 
                                     
                                       | A8N | PARTITION RR SEAT (TELSTRA) | 
                                     
                                       | A8P | SALES PACKAGE 25TH ANNIVERSARY COMMODORE | 
                                     
                                       | A8Q | SALES PACKAGE POLICE PACK ON 'S PACK' | 
                                     
                                       | A8R | 2010-14 OEM ENGINE PHYSICAL ID A8R & PRODUCTION NUMBER 24578319 | 
                                     
                                       | A8R | 2010-12 OEM ENGINE PHYSICAL ID A8R & PRODUCTION NUMBER 24578319 | 
                                     
                                       | A8S | 2010-14 OEM ENGINE PHYSICAL ID A8S & PRODUCTION NUMBER 24578320 | 
                                     
                                       | A8S | 2010-12 OEM ENGINE PHYSICAL ID A8S & PRODUCTION NUMBER 24578320 | 
                                     
                                       | A8T | 2010-11 OEM ENGINE PHYSICAL ID A8T & PRODUCTION NUMBER 24578321 | 
                                     
                                       | A8U | SALES PACKAGE 'STORM' UTE | 
                                     
                                       | A8V | SALES PACKAGE POLICE PACK ON 'SS' | 
                                     
                                       | A8W | SALES PACKAGE ALL SEASON - LPO | 
                                     
                                       | A8X | SALES PACKAGE CARGO | 
                                     
                                       | A8Y | SALES PACKAGE 'LUMINA' RHD PACK (HOLDEN'S) | 
                                     
                                       | A8Z | SALES PACKAGE ENHANCED SIGHT AND LIGHTING | 
                                     
                                       | A90 | LOCK,REAR COMPARTMENT LID,REMOTE CONTROL,ELECTRIC RELEASE | 
                                     
                                       | A90 | LOCK,REAR COMPARTMENT LID,REM CTL,ELEC REL(EXPORT,CANADA) | 
                                     
                                       | A91 | Tailgate, remote locking | 
                                     
                                       | A91 | Remote Locking Tailgate | 
                                     
                                       | A91 | PULLDOWN,REAR COMPARTMENT LID | 
                                     
                                       | A91 | LOCK CONTROL RR CMPT TAILGATE, REM CONT ELEC OPEN/CLOSE | 
                                     
                                       | A92 | RESTRAINT SEAT BELT TENSIONER RR - DELETE | 
                                     
                                       | A93 | LOCK,QUARTER STOWAGE COMPARTMENT | 
                                     
                                       | A94 | LOCK CONTROL RR CMPT LID, REM CONT MANUAL RELEASE | 
                                     
                                       | A95 | Seats, front cloth bucket | 
                                     
                                       | A95 | SEAT,FRONT BUCKET,DRIVER,PASSENGER,HIGH BACK RECLINING | 
                                     
                                       | A96 | LOCK,LUGGAGE COMPARTMENT | 
                                     
                                       | A97 | LOCK CONTROL, ENTRY REMOTE ENTRY - W/O ANTI THEFT PROTECTION | 
                                     
                                       | A98 | LOCK CONTROL RR CMPT LID, REM CONT ELEC RELEASE, IGNITION POWERED | 
                                     
                                       | A99 | COMPARTMENT DOOR LOCKABLE GLOVE DOOR | 
                                     
                                       | A9B | Satin Black Appearance Package | 
                                     
                                       | A9B | SALES PACKAGE GXP CLUBSPORT | 
                                     
                                       | A9C | KIT AFTER MARKET HSV PREMIUM SOUND | 
                                     
                                       | A9D | MERCHANDISED PKG HOLDENS 'S' | 
                                     
                                       | A9E | MERCHANDISED PKG SPECIAL V8(VY - 03) | 
                                     
                                       | A9F | SS PACKAGE W/824/825/826/834 8VK69 | 
                                     
                                       | A9G | SALES PACKAGE GXP MALOO | 
                                     
                                       | A9I | LOCAL MODEL YEAR 2002 | 
                                     
                                       | A9J | SALES ANNIVERSARY PACKAGE | 
                                     
                                       | A9K | NAVIGATION SYSTEM AFTER MARKET SATELLITE NAVIGATION | 
                                     
                                       | A9L | SEAT RR 3 PASSENGER REAR SEAT | 
                                     
                                       | A9M | VEHICLE TAXICAB, VICTORIA/QUEENSLAND | 
                                     
                                       | A9N | LOCAL TRANS SURVEILLANCE VEHICLE | 
                                     
                                       | A9O | MERCHANDISED PKG PONTIAC G8 BASE | 
                                     
                                       | A9P | KIT AFTER MARKET HSV PERFORMANCE PACK | 
                                     
                                       | A9Q | VEHICLE RACV PACK | 
                                     
                                       | A9R | SALES PACKAGE ROYALE | 
                                     
                                       | A9T | VEHICLE TAXICAB, NATIONAL | 
                                     
                                       | A9U | Seat release levers, 2nd row mechanical release levers in cargo area | 
                                     
                                       | A9U | Seat, rear | 
                                     
                                       | A9U | Seatbacks, second row 60/40 | 
                                     
                                       | A9U | SEAT BACK ONE-TOUCH FOLDING | 
                                     
