With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| QJI | TIRE ALL P185/70R14/N BL R/NY TL HWY |
|---|---|
| YKG | TIRE REAR P235/65R16-101S BW R/PE ST TL AL2 |
| LQI | ENGINE DIESEL, 4 CYL, 1.6L, L4, MFI, DOHC, TURBO, FIAT, 88KW |
| RF9 | Wheels, 18" x 9" (45.7 cm x 22.9 cm) Carbon Flash Metallic with AEV logo |
| FDL | FLEET INCENTIVE MEDIA GENERAL (D/E/H/K/S/TA/W/2T/3A/3Z/7L/8E/0A/0C/0D- TRK CKGSTUX) |
| LWL | ENGINE DIESEL, 4 CYL, 2.3L, CRI, L4, DOHC, TURBO, FAM D2, RENAULT, 92KW |
| 8Q5 | HVAC SYSTEM AIR CONDITIONER FRONT,MANUAL CONTROLS |
| RF4 | MERCHANDISED PKG SATURN LEVEL 3 SEDAN MANUAL |
| E99 | POCKET FRONT SEAT, CUSH FRT, PASS |
| 5WK | ACCESSORY BRAKE COOLING PKG - SPLASH SHIELD REMOVAL |
| TGZ | LANGUAGE CONTROL ENGLISH, KOREAN, CHINESE |
| B3L | TIRE ALL- P155/80 R13/N BL R/PE ST TL ALS. |
| 5SD | PACKAGE DENALI OPTION 4 |
| WU5 | SWITCH I/P LP DIMR |
| L3T | Engine, ECOTEC 1.3L Turbo |
| E02 | EQUIPMENT ADDITIONAL CARIBBEAN COUNTRIES |
| FJ7 | AXLE FRONT 4.56 RATIO |
| C3Z | DEFOGGER RR WINDOW, ELECTRIC, W/O TIMER |
| T4Q | HEADLAMPS LED, RH RULE OF ROAD, FMVSS |
| V8P | Roof rails, bright |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder