With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| RNW | Wheels, 17" (43.2 cm) painted aluminum |
|---|---|
| Q0E | TIRE ALL P225/50R17-93V BW R/ST TL AL3 |
| UC2 | SPEEDOMETER INST, KILO & MILES, KILO ODOMETER, POSITIVE BIAS(EXPORT) |
| IAN | FLEET INCENTIVE K-VAT FOOD STORES, INC/FOOD CITY (W-TRK CKGMLST) |
| VHO | BUMPER FRT SPORT, MOLDED COLOR |
| PGZ | WHEEL 19.5X6, RW, 240X10XM14 B/C, ALUM, POLISHED (DO NOT USE AFTER M.Y. 2011) |
| RQ9 | Wheels, 20" (50.8 cm) Twin 5-spoke alloy with Diamond Cut/Titan Satin finish |
| MU7 | TRANSMISSION MAN 5 SPD, BRAZIL, 65MM, 4.273 1ST, 1.483 3RD, 0.804 5TH (F15/F17M HR) |
| BVM | PROVISIONS STEPS, RUNNINGBOARD SIDE |
| UVH | VISION 360 VIEW, MONO |
| U4W | PARTS PKG 'NCAP' CHANGES AT 'VY' |
| IW8 | PACKAGE PACKAGE, DIESEL 3.0 DOUBLE CAB 4X4 LX |
| 11L | SECONDARY COLOR EXTERIOR, WARM GRAY |
| MF7 | TRANSMISSION MAN 5 SPD, ISUZU, 300MM, 4.99 1ST, .728 5TH, O/D |
| TP8 | BATTERY HOT WEATHER |
| VRU | VEH PERSONALIZATION OUTDOOR CAR COVER - GRAY |
| 76 | RATIO CODE-4.89 |
| Z12 | PACKAGE,FUNCTIONAL AND APPEARANCE(MERCHANDISING OPTION) |
| CNV | INTERIM DESIGN CHANGE;REFER TO THE VEHICLE OPTION LABEL FOR VERIFICATION |
| RSF | WHEEL 17 X 7.5, J, STEEL, DESIGN 1 |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder