With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| KZR | FLEET INCENTIVE SAFECO INSURANCE (W/3Z/7L -TRK ST) |
|---|---|
| GR2 | SUSPENSION REAR 11000 LB TAPERED LEAF |
| Y2L | SEO COLOR RED 2 |
| LLU | ENGINE GAS, 4 CYL, 1.6L, MFI, DOHC, TURBO, PT-JV, 132KW |
| IOT | Cadillac user experience with embedded navigation, AM/FM stereo with connected navigation providing real-time traffic, 10.2" diagonal color information display |
| DWX | MIRROR O/S LH & RH, RC, ELEC, HEAT, FLAT/DRVR, PWRFOLD, LT SENS DRVR, AUX WFOV/PASS, TRN SIG |
| WAC | PSA ALLOWANCE |
| 9RT | 2009 OEM ENGINE PHYSICAL ID 9RT & PRODUCTION NUMBER 94671506 |
| F4S | FLEET INCENTIVE AIRCO GASES |
| TDT | FLEET SALES BUDGET GO# F0343 |
| MWX | 5ANUAL TRANSMISSION,1.5 INCH SPLINE |
| 554 | TRIM COMBINATION LEATHER, MUSHROOM (4) (94) |
| FX8 | TRANSAXLE,FINAL DRIVE,3.61 RATIO,MEX DOM USE ONLY |
| LQ5 | ENGINE,1.4L,L4,MPI |
| BME | FAMILY CODE VALVE AIR BRAKE |
| 5T5 | SEAT OVERRIDE (SEO) |
| A6A | ADJUSTER FRT ST MANUAL, 4 WAY, PWR VERT, DRIVER |
| S15 | PACKAGE TRIM LEVEL 15 |
| ZRX | Suspension, Off-Road with 2" factory installed lift and Multimatic DSSV dampers |
| VE5 | STRIP,FRONT AND REAR BUMPER IMPACT(BLACK) |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder