With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| WCZ | ORNAMENTATION LETTERING 'ECO' |
|---|---|
| FE3 | Suspension, Z51 performance |
| 76L | EXTERIOR COLOR, SECONDARY,DK BRONZEMIST MET |
| UN2 | RADIO,AM/FM STEREO,SIGNAL SEEKING |
| T4Z | Buckle to Drive |
| W05 | Ship Thru, Produced at Wentzville Assembly and shipped to Utilimaster of Kansas City, MO and return to Fairfax Assembly or Wentzville Assembly for final shipment |
| HGI | LOCAL RESERVED SATURN SPO USE ONLY ************ |
| D52 | SPOILER,REAR END SPORT(EXPORT,CANADA) |
| XNC | TIRE FRONT 245/70R19.5/H 14PR BL TL RAD |
| T4S | HEADLAMPS HIGH INTENSITY DISCHARGE, RH RULE OF ROAD, KMVSS (DO NOT USE AFTER '09 MAJOR PROGRAMS) |
| 2KB | FLEET INCENTIVE BROWN-FORMAN BEVERAGES (G/H/U/W-TRK CKGMLSTJ) |
| BPO | Battery pack origin |
| UPE | WIRELESS INTERFACE SHORT RANGE, SMS |
| HLG | FAMILY CODE HANDLING CHARGE |
| R45 | WHEEL 20 X 8.0, J, FRT & 20 X 9.0, J, RR, ALUMINUM DESIGN 7 |
| EGB | LOCAL PACKAGE CORSA ACTIVE H/BACK (SV) |
| MR4 | TRANSMISSION MAN 6 SPD, ISUZU, 6.378 1ST, O/D |
| TIA | IDENTIFICATION EFFECTIVE POINT CONTROL - SEAT ADJUSTMENT, 2 DR VEHICLES |
| 582 | TRIM COMBINATION,LEATHER,NEUTRAL |
| UHH | Seat belt indicator, front passenger |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder