With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| A2L | FLEET SALES (CANADA) CANADIAN PROCESSING CODE 11 |
|---|---|
| 6AY | COMPONENT FRT LH COMPUTER SEL SUSP (6AY) |
| T23 | CKD OPTION SOUTH AFRICA VAR #1 |
| SG1 | LPO, Black bowtie |
| AJC | Head restraints, front, 2-way adjustable |
| LG2 | ENGINE,3.8L(3.8B),V6,SFI |
| TMV | FLEET SALES CITY OF HONOLULU GO# D4330 |
| Q0A | TIRE ALL 225/45R17 91H BW R/PE ST TL AL3 (DO NOT USE AFTER 2011 ON NEW/MAJOR PROGRAMS) |
| YMJ | TIRE SPARE P265/70R16 BW R/PE ST TL AL2 111S |
| UHA | LOCK CONTROL, ENTRY REMOTE ENTRY PASSIVE, REMOTE START |
| QGS | TIRE ALL 215/60R16-95H BW R/ST TL HWY (RUN FLAT) (DO NOT USE AFTER 2011 ON NEW/MAJOR PROGRAMS) |
| VI8 | FLEET INCENTIVE AUTO OWNERS INSURANCE CO. (D/G/K/N/W) |
| CWC | SALES PACKAGE CHROME APPEARANCE PLUS #1 |
| 404 | TRIM COMBINATION LEATHER, SHALE/COCOA, MINI PERFORATED |
| SIA | LPO, Wicker bill |
| Z0B | EQUIPMENT ADDITIONAL IRELAND (FOR OPEL USE ONLY) |
| SIC | LPO, Interior spectrum lighting, Red Day, Satin Red and Gloss Red pattern finish |
| Y7T | PACKAGE ASTRA 500/CDX - SPECIAL SERIES |
| U65 | SPEAKER SYSTEM 7,PREMIUM |
| CNK | EQUIPMENT SPECIAL ENGINE WIRING HARNESS |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder