With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| 567 | TRIM COMBINATION LEATHER, MED DK NEUTRAL/EBONY (7) (01) |
|---|---|
| BE2 | FLEET INCENTIVE BRIDGESTONE/FIRESTONE, INC. (H/W-TRK CKST) |
| PDM | Driver Confidence I LT Cloth Package |
| 94I | INTERIOR TRIM FIRETHORN RED (97) |
| XD6 | ACCESSORY TIRE-TIRE ALL-275/50R22 SL 111H BW AL3 |
| QI9 | TIRE ALL 255/35R20-97Y BW R/ST TL HW4 |
| DEH | PLANT CODE - DETROIT/HAMTRAMCK, MI, BOC |
| HJV | INTERIOR TRIM CONFIG CLOTH, LEVEL 3, COCOA / DUNE |
| 652 | TRIM COMBINATION,LEATHER,MEDIUM ANTELOPE |
| 99E | TRIM COMBINATION, CLOTH, BLK CHERRY (E) |
| Q9S | WHEEL 19 X 8.5, ALUMINUM, 10 SPOKES (INSIGNIA) |
| 3B4 | MOLDING I/P RAPID WARM, METALLIZED |
| G95 | AXLE,ECONOMY RATIO |
| QKD | TIRE ALL 245/45R18-96W BW R/ST TL HW4 |
| VTA | LPO, Black Chrome exhaust tip |
| 2CF | TIRE FRONT P205/75R15/N RWL R/PE ST TL ALS (9591671) |
| Q3N | Tires, P255/55R20 all-season blackwall |
| VXM | EQUIPMENT ACCENT PKG, PUBX BED STRIPS, ENG CVR INSERT AUX GAGE HOUSING, RUNNING BOARDS, BODY COLOR |
| 45T | TOP COLOR GREEN (94) |
| E9C | FLEET INCENTIVE FAMILY DOLLAR STORES (C/H/W-TRK GMLST) |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder