With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| 1EG | TRIM COLOR DR PANEL MED URBAN |
|---|---|
| B85 | Moldings, bright bodyside |
| UDW | SENSOR INDICATOR FRONT RADAR PARK ASSIST, WITH VIRTUAL BUMPER |
| B26 | Driver Alert Package I |
| FM2 | Front suspension, 8,440 lbs. (3828 kg) tapered leaf |
| G6F | PRIMARY COLOR EXTERIOR, FRESH GREEN LIME(340X) |
| YTY | TIRE REAR 245/70R19.5/G 14PR BL TL RAD |
| Y1D | SEO COLOR SILVER 4 |
| UWD | TELEPHONE PROVISIONS FOR MOBILE, W/VOICE CONTROL & BLUETOOTH & SMS & PHONE (DO NOT USE AFTER 2009 M.Y.) |
| FK6 | Front suspension, 7,000 lbs. (3,175 kg) multi-leaf |
| QMG | Tires, LT305/70R18-126/123R, 35" Goodyear Territory MT |
| 9FH | COMPONENT RR RH COMPUTER SELECTED SUSP (9FH) |
| QA3 | WHEEL 16 X 6.0, STEEL |
| 8DZ | COMPONENT RR LH COMPUTER SEL SUSP (8DZ) |
| 50P | WHEEL COLOR, BLUE WHITE (92) |
| 5XY | ACCESSORY WHEEL - 19 X 8.0 - J - FRT & 19 X 9.0 - J - RR - ALUMINUM - |
| VJK | PROTECTOR CARGO BOX EDGE, SIDE PNLS, ENDGATE |
| PC2 | WHEEL,15X6.5,STYLED CHROME |
| RPR | WHEEL,RR,22.5X8.25 10 HOLE 285.75MM BC DCT PILOTED HUB(ACCURIDE 28487) |
| A1G | PIO, Seat, high back driver only torsion-bar with foam pads suspension system and fixed passenger seat |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder