With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| VDL | HANDLING CHARGE FLINT ASM TO KNAPHEIDE TRUCK EQUIPMENT,FLINT, MI. AND RETURN TO FLINT ASM |
|---|---|
| PH3 | WHEEL,15X6,DIAMOND HONEYCOMB(LACE)(BLACK)(CAST ALUMINUM) |
| PVG | WHEEL,FRONT,GENERIC 8 HOLE,275 MM BC FN ALUM/THICK DISC |
| LCV | Engine, 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) |
| IKG | TRIM INTERIOR DESIGN (KG) |
| WCG | ORNAMENTATION LETTERING "1.8T"(LOWER-CASE T) RR |
| QRQ | TIRE ALL 205/65R16 BW R/ST TL ALS - DO NOT USE AFTER MY 2009 |
| AIA | RESTRAINT SYSTEM SEAT,PASS,RETR,3 POINT |
| OG5 | LOCAL GM OF EUROPE OG5 |
| SWB | WHEELBASE SHORT |
| TLC | FAMILY CODE TRIM EQUIPMENT |
| RG6 | Fleet Delete Auto-Locking Rear Differential Package, deletes the following standard content: (G80) auto-locking rear differential |
| U51 | DISPLAY,DRIVER INFORMATION SYSTEM(FUEL ECONOMY,TIME,SPEED,DISTANCE,SER |
| XF8 | LOCAL 0030023 |
| SML | Wheels, 22" (55.9 cm) 14-Spoke alloy with Bright Silver finish |
| WGB | COLLECTION RDO EQUIP RECEIVING UNIT, PHONE |
| QM5 | REAR WHEEL,22.5 X 8.25,RIM DCT(ACCURIDE 32051-22.5) |
| SOG | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear 20-spoke, Carbon Flash-painted forged aluminum |
| KHM | FLEET INCENTIVE GOLDEN DISTRIBUTING (K/N/W-TRK N/W-TRK CKG) |
| KZK | FLEET INCENTIVE #200 |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder