With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| QEB | TIRE ALL P235/75R15/N WOL R/PE ST TL OOR |
|---|---|
| D2X | COUNTRY BURUNDI |
| M64 | TRANSMISSION, MAN 3 SPD, 76MM, 3.5O RATIO |
| QPA | TIRE ALL P215/70R15 WOL PE ST TL AL2 97S |
| RSB | RESTRAINT FRT SEAT, 208, MANUAL, ACTIVE |
| PN5 | 7.75 X 14 8 PLY TIRE |
| KCU | FLEET INCENTIVE TRITEL COMMUNICATIONS, INC. (W-TRK CKMLST) |
| HGO | LOCAL RESERVED SATURN SPO USE ONLY ****************** |
| 48I | INTERIOR TRIM,MED EMERALD |
| SZF | LOCAL LOCAL GM OF CANADA (F) VENEZUELA K10543 |
| Z16 | PERFORMANCE PACKAGE,ZO6 COMMEMORATIVE EDITION |
| XRH | TIRE FRONT 215/85R16/E BW TL (R187 TREAD) |
| GI5 | FLEET INCENTIVE MAYTAG APPLIANCES (N/U/W-TRK G) |
| VPY | SALES PACKAGE YUKON/YUKON XL, SPECIAL EDITION |
| F7U | FLEET INCENTIVE APPLIED INDUSTRIAL TECH. (H/N/U/W-TRK CKGMPST) |
| V1U | PANEL CENTER DK POPLAR |
| AUU | PRIMARY COLOR EXTERIOR, KORALLE, MICA (OPEL) (08) |
| TP9 | BATTERY 690 CCA (DUAL) |
| QIL | TIRE ALL P245/70R18-109H BW AL3 (DO NOT USE AFTER M.Y. 2011) |
| AQS | SEAT DRIVER, AIR, LOW BACK, VINYL, NATIONAL CUSH-N-AIRE |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder