With the app, you can scan the vehicle QR code and instantly get decoded results. The app reads the QR data and shows the vehicle details with the 3-digit RPO codes and their descriptions.
Using the app is simple:
You can also use Decode RPO to read the Service Parts Identification label with printed text RPO codes. Just point your camera at the label, and the app will detect the codes and decode them automatically.
This is the fastest way to identify factory options, package contents, and paint information directly from your vehicle label.
QR RPO Decoder is available for any iPhone and Android.
A Regular Production Option is a General Motors standard coding for vehicle configuration options Each RPO code is a combination of three alphanumeric characters (like Z71) that refers to a specific option or modification to the vehicle as built during production and can be used to identify specific vehicle options or modifications such as paint colors, engine types, interior options, wheel types, etc.
Beginning with the 2018 model year, a QR code was added to the Certification label on all Buick, Cadillac, Chevrolet and GMC models. The new QR code includes the Vehicle Identification Number (VIN), RPO codes and other information that identify the content of the vehicle. In previous model years, the Service Parts Identification (SPID) label, often located in the trunk or glovebox of a vehicle, included this information.
RPO codes can be found on a placard labeled "Service Parts Identification" in the glove box, on the trunk floor or inside the driver's door panel.
| V05 | RADIATOR,HEAVY DUTY COOLING |
|---|---|
| KJ8 | FLEET INCENTIVE BOBBY DAVIS (-TRK CKST) |
| LLU | ENGINE GAS, 4 CYL, 1.6L, MFI, DOHC, TURBO, PT-JV, 132KW |
| TZ5 | PARTS PKG MISCELLANEOUS FOR LUXURY LS EDITION |
| WP9 | Premier Plus Edition |
| VFS | HANDLING CHARGE LORDSTOWN ASM TO CROWN DIV, ESSEX, MD ONWARD TO BALTIMORE ASM FOR DELIVERY |
| ERF | SECOND POSITION PROP HANGER, ANGLE 95.75, HEIGHT C |
| W6D | TRIM CLOTH, SPORT, VAR 1 |
| V7G | LOCAL 2005 MODEL YEAR |
| RDI | LPO, Keyless Entry Control Module |
| XVI | TIRE FRONT 10.00/90R20/F 12PR BL RADIAL TT |
| AP4 | NET CONVENIENCE - DELETE |
| Q99 | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 20-spoke bright machined-face forged aluminum |
| W5F | SALES PACKAGE EQUIPMENT - GREEN CAR |
| NZY | COVER, WHEEL 15 INCH, CAMPAGNE DESIGN MY09 |
| 6X1 | COMPONENT FRT LH NON-COMPUTER SEL SUSP |
| R2U | TIRE SPARE 195R15C 106/104S BW 8PR (EXPORT) (DO NOT USE AFTER M.Y. 2011) |
| GAN | PRIMARY COLOR EXTERIOR, SWITCHBLADE SILVER MET (G) |
| XHX | TIRE FRT-P205/70R14/ |
| D7P | Seatback, front passenger flat-folding |
Have questions or requests? Contact us: [email protected]
2021 - RPO Codes decoder